DollarTimes
You are Here:
DollarTimes.com > Mortgage > New Mexico > Albuquerque
Population: 448,607
Data Source:US Census Bureau. All figures are from year 2000 unless otherwise noted.
| U.S. | New Mexico | Albuquerque | |
|---|---|---|---|
| Median home value in year 2006 | $185,200 | $141,200 | $172,300 |
| U.S. | New Mexico | Albuquerque | |
|---|---|---|---|
| With a mortgage | $1,402 | $1,076 | $1,218 |
| Without a mortgage | $399 | $283 | $339 |
| Mortgage Type | Number of Houses and Condos | Percent of total |
|---|---|---|
| Without a mortgage | 33,517 | 26.4% |
| First Mortgage Only | 70,295 | 55.4% |
| Second Mortgage and/or Home Equity Loan | 23,042 | 18.2% |
| Total | 126,854 | 100% |
| Owner-occupied homes | 126,854 |
|---|---|
| Renter-occupied homes | 80,163 |
| Homes for sale | 1,143 |
| Homes for rent | 5,885 |
| Total | 224,495 |
| Males | 33 |
|---|---|
| Females | 36 |
| U.S. | New Mexico | Albuquerque | |
|---|---|---|---|
| Median Earnings | $27,239 | $22,254 | $25,922 |
| Median Earnings, Males | $32,396 | $27,178 | $30,287 |
| Median Earnings, Females | $22,097 | $18,181 | $21,754 |
Males earn $8,533 (39.2%) more than Females in Albuquerque.
| Means of Transport | Number of People |
|---|---|
| Car, solo | 167,203 |
| Carpooled | 26,927 |
| Public Transit | 3,622 |
| Bicycle | 2,408 |
| Walking | 5,785 |
| Other Means | 1,479 |
| Total, Commuted | 207,424 |
| Worked from home | 7,798 |
| Total | 215,222 |
| Time spent in minutes | Number of People |
|---|---|
| Less than 5 | 5,166 |
| 5-9 | 20,870 |
| 10-14 | 34,980 |
| 15-19 | 45,857 |
| 20-24 | 45,308 |
| 25-29 | 13,508 |
| 30-34 | 24,483 |
| 35-39 | 2,334 |
| 40-44 | 2,925 |
| 45-59 | 5,151 |
| 60-89 | 4,164 |
| Over 90 | 2,678 |
| Level | Number of Males | Percent of Males | Number of Females | Percent of Females |
|---|---|---|---|---|
| Some College | 33,215 | 21.5% | 42,278 | 27.3% |
| Associate Degree | 10,737 | 6.9% | 11,425 | 7.4% |
| Bachelor's Degree | 27,172 | 17.6% | 30,270 | 19.6% |
| Master's Degree | 15,209 | 9.8% | 16,142 | 10.4% |
| Professional Degree | 4,839 | 3.1% | 3,763 | 2.4% |
| Doctorate Degree | 5,036 | 3.3% | 2,488 | 1.6% |
| Total (at least some college) | 96,208 | 62.2% | 106,366 | 63.0% |
| Total over 25 | 154,775 | 100% | 168,776 | 100% |
What Will Your Monthly Payment Be?